

Rates are as of July 20, 2010 and are subject to change.
|
TYPE OF ACCOUNT |
CURRENT RATE-APY |
MINIMUM BALANCE |
| Passbook (Savings) | 0.75 - 0.75% | $ 25.00 |
| N.O.W. (Checking) | 0.25 - 0.25% | 0.00 |
| Money Market | 0.25 - 0.25% | 2,000.00 |
| Money Market | 0.25 - 0.25% | 10,000.00 |
| HSA | 2.00 - 2.02% | 50.00 |
| IRA | 2.00 - 2.02% | 50.00 |
| Certificate of Deposit | ||
| 3 Month | 0.75 - 0.75% | 500.00 |
| 6 Month | 1.05 - 1.05% | 2,500.00 |
| 1 Year | 1.39 - 1.40% | 5,000.00 |
| 1 Year | 1.64 - 1.65%* | 50,000.00 |
| 18 Month | 1.49 - 1.50% | 10,000.00 |
| 18 Month | 1.74 - 1.75%* | 50,000.00 |
| 2 Year | 1.50 - 1.51% | 10,000.00 |
| 2 Year | 1.75 - 1.76%* | 50,000.00 |
| 30 Month | 2.31 - 2.33% | 10,000.00 |
| 30 Month | 2.55 - 2.58%* | 50,000.00 |
| 3 Year | 2.31 - 2.33% | 10,000.00 |
| 3 Year | 2.55 - 2.58%* | 50,000.00 |
| Kids' 1 Year CD (0-18 Yrs. old) |
1.39 - 1.40% | $200.00 min. deposit |
|
*CD's with a min. bal. of $500 will be 0.25% lower than current rate* |
||
| 30 Yr. Mortgage | ||
| Real Estate (1st-90%) | 5.25% | (Prime Rate + 2.50%) |
| Real Estate (1st - 80%) | 5.25% | (Prime Rate + 2.50%) |
| Real Estate (Fixed) | 9.00% | |
| 20 Yr. Mortgage | ||
| Real Estate (1st-90%) | 5.25% | (Prime Rate + 2.50%) |
| Real Estate (1st - 80%) | 5.25% | (Prime Rate + 2.50%) |
| Other Loans | ||
| Mobile Home | 11.00% | |
| Agriculture | 12.50% | |
| Signature | 12.00% | |
| Line of Credit | 14.50% | |
| Share Loan (2 Yr. Loan) | 2.00% | (over passbook rate) |
| Share Loan (Over 2 Yrs.) | 3.00% | (over passbook rate) |
| Certificate Loans | 2.00% | (over C.D. rate) |
| Other | 12.00% | |
| Vehicles and Motorcycles | ||
| New Vehicles | 72 months | |
| 2006-2009 | 60 months | |
| 2003-2005 | 48 months | |
| 2000-2002 | 36 months | |
| 1999-0lder | 24 months | |
| Beacon Score | Rate | Loan % |
| 730 + 5 Yr + Debt Ratio | 5.4% | 100% |
| 700+ | 6.4% | 100% |
| 650-699 | 8.4% | 90% |
| 600-649 | 11.4% | 80% |
| 550-599 | 12.4% | 70% |
| 549- | 13.4% | 70% |
| *Vehicle rate will vary
depending on the applicant's Beacon score* **599-550 must have a co-signor that has a beacon score above 650 & below 550 must have a co-signor that has a Beacon score over 700. Members with no beacon score will be in the 600-649 category** |
||
|
|
We do business in accordance with the Federal Fair Housing Law and The Equal Credit Opportunity Act. |